Milwaukee pH Meter Range
New Milwaukee range of waterproof Ph and Conductivity meters.
Milwaukee's Blue range of waterproof testers supercedes the IP67 range and represents the new wave of pocket-sized pH, Conductivity and TDS meters. These waterproof testers incorporate one of the world's first user-replaceable electrodes to increase the longevity of the instrument. These light-weight testers are built for rugged outdoor use and wet applications.
The waterproof pH tester comes with a 2 point manual procedure for direct calibration to eliminate the difficult push button system used with other meters in the waterproof range. The pH52 and pH 53 have a separate visual temperature reading in the LCD.
Packaged in a sturdy plastic case with foam inlay and a button down side for ease of opening.
| Model | Accuracy | Resolution | ATC | Range | Electrode |
|---|---|---|---|---|---|
| pH51 Waterproof | ±0.1pH | 0.1pH | no | 0.0-14.0pH | replaceable |
| pH 52 Waterproof | ±0.1pH | 0.1pH | yes | -2.0 - 16.00pH | replaceable |
| pH53 Waterproof | ±0.02pH | 0.01pH | yes | -2.0 - 16.00pH | replaceable |
| T75 Waterproof | ±2%f.s. | 1ppm | yes | 1990ppm | replaceable |
| T76 Waterproof | ±2%f.s. | 1ppm | yes | 10000ppm | replaceable |
| C65 Waterproof | ±2%f.s. | 1uS/cm | yes | 1990uS/cm | replaceable |
| C66 Waterproof | ±2%f.s. | 1uS/cm | yes | 19900uS/cm | replaceable |
| MA73600 | no | pH electrode | |||
| MA73047 | yes | pH electrode | |||
| MA73075 C65 & T75 | yes | EC/TDS probe | |||
| MA73076 C66 & T76 | yes | EC/TDS probe | |||
Cardy Twin pH Meter
For soil, water, spray solution. Several ranges and models of pH Meters are available.
Plus the Cardy Twin pH (see photo) the ultimate for measuring plan sap. Operates on a mere 2 to 3 drops of sap or liquid.
